Imodeli | Ngokuzisholo Amandla kagesi | Ngokuzisholo Amandla | Amandla (KWH) | Ubukhulu (L*W*H) | Isisindo (KG/lbs) | Okujwayelekile Shaja | Khipha Okwamanje | Ubukhulu. Khipha | QuickCharge isikhathi | Inkokhelo Ejwayelekile isikhathi | I-Self Dischargeper inyanga | Isikhwama Okubalulekile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I-CP36105 | 38.4V | 105ah | 4.03KW | 395*312*243mm | 37KG(81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Insimbi |
I-CP48055 | 51.2V | 55ah | 2.82KW | 416*334*232mm | 28.23KG(62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Insimbi |
I-CP48055 | 51.2V | 60ah | 3.07KH | 416*334*232mm | 29.01KG(62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Insimbi |
CP48080 | 51.2V | 80ah | 4.10KH | 472*312*210mm | 36KG(62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Insimbi |
I-CP48105 | 51.2V | 105ah | 5.37KH | 472*312*243mm | 45KG(99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Insimbi |
CP48160 | 51.2V | 160ah | 8.19KH | 615*403*200mm | 72KG(158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Insimbi |
CP72105 | 73.6V | 105ah | 7.72KH | 626*312*243mm | 67.8KG(149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Insimbi |
CP72160 | 73.6V | 160ah | 11.77KW | 847*405*230mm | 115KG(253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Insimbi |
Isimo sebhethri singahlolwa ngomakhalekhukhwini ngesikhathi sangempela
01Bonisa ngokunembile i-SOC/Voltage/Yamanje
02Uma i-SOC ifinyelela ku-10% (ingasethwa ngaphansi noma ngaphezulu), i-buzzer rings
03Sekela ukukhishwa okuphezulu kwamanje, i-150A/200A/250A/300A.Ilungele ukukhuphuka amagquma
04Umsebenzi wokumisa i-GPS
05Ishajwe ngezinga lokushisa eliqandayo
06Iseli Yebanga A
Isistimu Yokulawula Ibhethri Eyakhelwe Ngaphakathi (BMS)
Isikhathi eside sokusebenza!
Easy Operation, Plug and Play
Ilebula yangasese
Qedela Isixazululo Sesistimu Yebhethri
I-Voltage Reducer DC Converter
Ubakaki Webhethri
Indawo Yokwamukela Ishaja
Ikhebuli yesandiso yeshaja ye-AC
Bonisa
Ishaja
I-BMS eyenziwe ngokwezifiso