isibhengezo

储能电池


Ngenisa Kafushane:

I-Center Power ukusebenza okuphezulu kwebhethri engu-12V 7Ah LiFePO4

Inikeza ukuminyana kwamandla aphezulu

4000+ imijikelezo

Ukuphepha

Ubungane be-ECO nokushaja okusheshayo

Inketho efanelekile yokuphatheka

Izinhlelo zokusebenza zesitoreji ezidinga i-lightweight

Okuhlala isikhathi eside

Amandla azinzile futhi asimeme


  • 36V 100Ah Lifepo4 Ibhethri36V 100Ah Lifepo4 Ibhethri
  • Ukuqapha kwe-BluetoothUkuqapha kwe-Bluetooth
  • Imininingwane Yomkhiqizo
  • Izinzuzo
  • Omaka bomkhiqizo
  • i-lifepo4_Ibhethri imodi_yebhethri Wh V Ah V V A A A mm kg 每月自放电 外壳材料 充电温度 放电/储存温度 储存温度一年
      12v6 awu 76.8 12.8 6 14.6 10 6 6 12 151*65*94 0.8 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v7 awu 89.6 12.8 7 14.6 10 7 7 14 151*65*94 0.8 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v12 awu 153.6 12.8 12 14.6 10 12 12 24 151*99*98 1.6 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v18h 230.4 12.8 18 14.6 10 18 18 36 181*77*170 2.5 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v20 awu 256 12.8 20 14.6 10 20 20 40 181*77*170 3.2 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v30 awu 384 12.8 30 14.6 10 30 30 60 192*131*166 4 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v36 awu 460.8 12.8 36 14.6 10 36 36 72 192*131*166 4.8 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v36 awu 460.8 12.8 36 14.6 10 36 36 72 165*175*120 4.8 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v36 awu 460.8 12.8 36 14.6 10 36 36 72 165*125*172 4.8 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v40 awu 512 12.8 40 14.6 10 40 40 80 198*166*186 5.6 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v42 awu 537.6 12.8 42 14.6 10 42 42 84 165*175*120 5.6 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v50 awu 640 12.8 50 14.6 10 50 50 100 198*166*186 6.8 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v50 awu 640 12.8 50 14.6 10 50 50 100 229*138*208 6.8 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 12v60 768 12.8 60 14.6 10 50 50 100 198*166*186 8 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 12v60 768 12.8 60 14.6 10 50 50 100 229*138*208 8 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 12v60 768 12.8 60 14.6 10 50 50 100 229*138*208 8 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v70 awu 896 12.8 70 14.6 10 70 70 140 260*168*209 10 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v80 awu 1024 12.8 80 14.6 10 80 80 160 260*168*209 11.2 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v80 awu 1024 12.8 80 14.6 10 80 80 160 280*175*190 11.2 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v90 awu 1152 12.8 90 14.6 10 90 90 180 260*168*209 12 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12v90 awu 1152 12.8 90 14.6 10 90 90 180 353*175*190 12 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 12v96 1228.8 12.8 96 14.6 10 96 96 192 394*110*285 12.8 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 100ah 1280 12.8 100 14.6 10 50 100 200 394*110*285 12.8 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 100ah 1280 12.8 100 14.6 10 50 100 200 260*168*209 10 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 100ah 1280 12.8 100 14.6 10 100 100 200 329*172*214 12.7 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 108ah 1382.4 12.8 108 14.6 10 100 100 200 307*169*208 14.4 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 108ah 1382.4 12.8 108 14.6 10 100 100 200 307*169*208 14.4 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 150ah 1920 12.8 150 14.6 10 150 150 300 483*170*240 20 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 150ah 1920 12.8 150 14.6 10 150 150 300 483*170*240 20 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 180ah 2304 12.8 180 14.6 10 100 150 300 483*170*240 22 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 200ah 2560 12.8 200 14.6 10 100 100 200 525*240*220 26.5 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 200ah 2560 12.8 200 14.6 10 100 100 200 345*190*245 24 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 240ah 3072 12.8 240 14.6 10 150 150 300 525*270*220 32 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 300ah 3840 12.8 300 14.6 10 100 100 300 525*270*220 37.5 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24v 18h 460.8 25.6 18 29.2 20 18 18 36 192*131*166 4.9 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24v 18h 460.8 25.6 18 29.2 20 18 18 36 165*125*172 4.9 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24v 18h 460.8 25.6 18 29.2 20 18 18 36 165*175*120 4.9 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24v20 awu 512 25.6 20 29.2 20 20 20 40 198*166*186 6.5 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 24v30 768 25.6 30 29.2 20 30 30 60 198*166*186 8.2 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 24v30 768 25.6 30 29.2 20 30 30 60 198*166*186 8.2 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24v42 awu 1075.2 25.6 42 29.2 20 42 42 84 260*168*209 11.2 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 24v50 1280 25.6 50 29.2 20 50 50 100 329*172*214 12.7 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24v72 awu 1843.2 25.6 72 29.2 20 72 72 144 406*173*236 19.2 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V 100ah 2560 25.6 100 29.2 20 100 100 200 525*240*220 25.7 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 36v40 1536 38.4 40 43.8 30 40 40 80 329*171*215 14.7 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 36v60 2304 38.4 60 43.8 30 60 60 120 485*175*235 21.55 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 36v60 2304 38.4 60 43.8 30 60 90 180 345*190*245 ~21.55 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 36v80 3072 38.4 80 43.8 30 80 80 160 525*270*220 31.5 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      36V 100ah 3840 38.4 100 43.8 30 100 100 200 525*270*220 36.62 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 48v35 1792 51.2 35 58.4 40 30 30 60 329*172*214 13 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      awu 48v30 1536 51.2 30 58.4 40 15 45 90 329*172*214 15.5 <3% I-ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉

    Ipharamitha yebhethri

    Into Ipharamitha
    Amandla kagesi okuzisholo 12.8V
    Amandla alinganiselwe 7 Ah
    Amandla 89.6Wh
    Cycle Life > 4000 imijikelezo
    Shaja Voltage 14.6V
    I-Voltage yokuvala 10V
    Shaja Okwamanje 7A
    Ukukhipha Okwamanje 7A
    Ukukhishwa Okuphakeme Kwamanje 14A
    Izinga Lokushisa Lokusebenza -20~65 (℃)-4~149(℉)
    Ubukhulu 151*65*94mm(5.95*2.56*3.70inch)
    Isisindo 0.9Kg(1.98lb)
    Iphakheji Ibhethri Elilodwa Ikhathoni, Ibhethri Ngalinye Livikelwe Kahle lapho liphakethe

    Izinzuzo

    7

    High Energy Density

    > Leli bhethri le-12V 7Ah Lifepo4 linomthamo omkhulu wamandla, cishe izikhathi ezingu-2-3 kunamabhethri e-lead-asidi yomthamo ofanayo.

    > Inosayizi ohlangene nesisindo esilula, ifanele izinto zikagesi eziphathwayo namathuluzi kagesi.

     

     

    Ukuphila Komjikelezo Omude

    > Ibhethri le-12V 7Ah Lifepo4 linempilo yomjikelezo omude wezikhathi ezingu-2000 kuya kwezingu-5000, isikhathi eside kakhulu kunamabhethri e-lead-acid evame ukuba imijikelezo engu-500 kuphela.

    4000 imijikelezo
    3

    Ukuphepha

    > Ibhethri le-12V 7Ah Lifepo4 aliqukethe izinsimbi ezinzima ezinobuthi njengomthofu noma i-cadmium, ngakho-ke linobungani bemvelo futhi kulula ukulisebenzisa kabusha.

    Ukushaja Ngokushesha

    > Ibhethri le-12V 7Ah Lifepo4 livumela ukushaja nokushajwa ngokushesha.Ingashajwa ngokugcwele emahoreni angu-2-5.Ukushaja okusheshayo nokusebenza kokushajwa kuyenza ifanele izinhlelo zokusebenza lapho amandla adingeka khona ngokushesha.

    8
    Kungani Khetha Centre Power LiFePO4 Amabhethri
    • Iminyaka engu-10 Impilo Yebhethri

      Iminyaka engu-10 Impilo Yebhethri

      Impilo ende yokuklama ibhethri

      01
    • Iwaranti yeminyaka emi-5

      Iwaranti yeminyaka emi-5

      Iwaranti ende

      02
    • I-Ultra Safe

      I-Ultra Safe

      Ukuvikelwa kwe-BMS eyakhelwe ngaphakathi

      03
    • Isisindo Esilula

      Isisindo Esilula

      Ilula kune-asidi yomthofu

      04
    • Amandla Angeziwe

      Amandla Angeziwe

      Umthamo ogcwele, unamandla kakhulu

      05
    • Ukushaja okusheshayo

      Ukushaja okusheshayo

      Sekela ukushaja okusheshayo

      06
    • Iseli ye-LiFePO4 yeBanga A Cylindrical

      Iseli ngayinye iyileveli yeBanga A, ecaciswa njengokukodwa kwe-50mah no-50mV, i-bulit-in valvu ephephile, lapho umfutho wangaphakathi uphezulu, izovuleka ngokuzenzakalelayo ukuvikela ibhethri.
    • Isakhiwo se-PCB

      Iseli ngalinye linomjikelezo ohlukile, linefuse yokuvikela, uma kwenzeka iseli elilodwa liphukile, i-fuse izozinqamula ngokuzenzakalelayo, kodwa ibhethri eliphelele lisazosebenza kahle.
    • Expoxy Board Ngenhla kwe-BMS

      I-BMS igxiliswe ebhodini le-expoxy, ibhodi le-expoxy ligxilwe ku-PCB, liyisakhiwo esiqinile kakhulu.
    • Ukuvikelwa kwe-BMS

      I-BMS inokuvikeleka ekushajeni ngokweqile, ekukhipheni ngokweqile, phezu kwamanje, isifunda esifushane kanye nebhalansi, kungase kube i-pss ukulawulwa kwamandla aphezulu, okuhlakaniphile.
    • I-Sponge Pad Design

      Isipontshi (EVA) esizungeze imojuli, ukuvikeleka okungcono ekunyakazeni, ukudlidliza.

    Kafushane, enezici zokuminyana kwamandla aphezulu, impilo yomjikelezo omude, ukuphepha okuphezulu, nokushajwa okusheshayo, ibhethri elishajekayo le-12V 7Ah Lifepo4 liyisinqumo esilungile samadivayisi aphathekayo kagesi kanye nezinhlelo zokusebenza zokugcina amandla ezidinga ukukhanya, okuhlala isikhathi eside, ukusebenza okuphezulu. namandla asimeme.Inika amandla amathuba amasha okuphila okuhlakaniphile nokusebenza kahle kwamandla.

    I-12V 7Ah Lifepo4 ibhethri elishajekayo inezinhlobonhlobo zezinhlelo zokusebenza:
    •Izisetshenziswa zikagesi eziphathwayo: ithebhulethi, ikhompuyutha ephathekayo, ikhamera yedijithali, njll. Ukuminyana kwayo okuphezulu kunikeza isikhathi eside sokusebenza.
    •Amathuluzi kagesi: umshini wokubhoboza okungenazintambo, umshini wokuhlanza utshani, umshini wokugunda utshani, njll. Ukuminyana kwayo okukhulu kwamandla nokushaja okusheshayo kuhlangabezana nomthwalo omkhulu kanye nezidingo zokusebenzisa kakhulu.
    •Amandla ekhophi yasenqolobaneni: isisekelo sesiteshi sokuxhumana, i-microgrid, i-UPS, ukukhanya kwezimo eziphuthumayo, njll. Ukuphepha kwayo okuphezulu, impilo yomjikelezo omude kanye nokusabela okusheshayo kuyenza isixazululo samandla esipele esilungile.
    •Isitoreji samandla: ikhaya elihlakaniphile, isiteshi sokushaja izimoto zikagesi, indawo yokugcina amandla avuselelekayo, njll. Ukunikezwa kwamandla okusimeme kusekela ukuphathwa kwamandla okuhlakaniphile nokuthuthukiswa kokuluhlaza.

    12v CE
    12V EMC-1
    24V CE
    24V EMC
    36v CE
    36v EMC
    CE
    I-IEC62619
    ul
    iseli MSDS
    Iseli
    ilungelo lobunikazi1
    ilungelo lobunikazi2
    ilungelo lobunikazi3
    i-patent4
    i-patent5
    Growatt
    Yamaha
    STAR EV
    I-CATL
    ubusuku
    BYD
    I-HUAWEI
    Imoto yeClub